Colonel Scholars
To be named a Colonel Scholar, student-athletes must earn a 3.0 grade point average. 114 student-athletes were named Colonel Scholars for 2008.
| Baseball | ||
|
|
|
| Men's Basketball | ||
|
|
|
| Women's Basketball | ||
|
|
|
| Football | ||
|
|
|
| Men's Golf | ||
|
|
|
| Women's Golf | ||
|
|
|
| Soccer | ||
|
|
|
| Softball | ||
|
|
|
| Men's Tennis | ||
|
|
|
| Women's Tennis | ||
|
|
|
| Men's Track and Cross Country | ||
|
|
|
| Women's Track and Cross Country | ||
|
|
|
| Volleyball | ||
|
|
|

